KrisFlyer and Enrich miles per RM1,000 spend on each card, as of 23 Oct 2026. Card numbers are last 4 only. Figures are rounded; items in [brackets] were not confirmed from a bank document. Hotel = hotel spend in Malaysia; hotels overseas earn the overseas rate.
| Card | Earn per RM1 | Points for 1,000 miles (KrisFlyer / Enrich) | KF miles per RM1k (local / overseas) | Enrich miles per RM1k (local / overseas) | Hotel in Malaysia: KF / Enrich miles per RM1k | Basis |
|---|---|---|---|---|---|---|
5892 | 1 mile per RM2.50 local; 1 mile per RM2 online and overseas | KrisFlyer: direct Enrich: n/a (earns KrisFlyer directly) | 400 / 500 | n/a | 400 / n/a | Amex Malaysia card page (read 23 Oct 2026). |
3128 | 2x local (10 per RM5), 5x overseas (25 per RM5) | KrisFlyer: 12,500 Enrich: 12,500 | 160 / 400 | 160 / 400 | 160 / 160 | Conversion from Malaysia Airlines' Enrich table and Maybank's miles schedule; earn rates from card-comparison sites. |
6240 | 2x local, 5x overseas (RinggitPlus) | KrisFlyer: 12,500 Enrich: 12,500 | 160 / 400 | 160 / 400 | 160 / 160 | Leonard confirmed 12,500 : 1,000. |
4525 | Up to 2x local, 5x overseas, 10x at Mercedes-Benz Autohaus | KrisFlyer: 12,500 Enrich: 12,500 | 160 / 400 | 160 / 400 | 160 / 160 | Enrich table lists the Mercedes-Benz card at 12,500. |
8806 | Local 1x; overseas up to 10x LoyaltyPlus | KrisFlyer: 22,500 plain / 14,000 LoyaltyPlus Enrich: 15,000 plain / 8,000 LoyaltyPlus | 44 / 714 | 67 / 1,250 | 214 / 375 | Full detail below. Leonard's screenshots of RHB's rewards catalogue and card page. |
7222 | 1x local, 5x dining, 10x overseas | KrisFlyer: 10,000 Enrich: 10,000 (same as KF) | 100 / 1,000 | 100 / 1,000 | 100 / 100 | UOB card page: 1,000 Enrich, KrisFlyer or Asia Miles for 10,000 UNIRM. |
3930 | 1x local, 5x dining, 10x overseas | KrisFlyer: 12,000 Enrich: 12,000 (same as KF) | 83 / 833 | 83 / 833 | 83 / 83 | UOB card page: 12,000 UNIRM per 1,000 miles. |
2533 | 1x local; 12x regional, 10x other overseas, 5x airlines (MYR) | KrisFlyer: 12,000 Enrich: 12,000 (same as KF) | 83 / 833 (regional 1,000) | 83 / 833 (regional 1,000) | 83 / 83 | UOB card T&C 28 Oct 2025 version; 12,000 per 1,000 miles. |
4304 | 1x local, 8x overseas [earn rate not re-checked] | KrisFlyer: 15,000 Enrich: 12,500 | 67 / 533 | 80 / 640 | 67 / 80 | CIMB Member Rewards T&C: KrisFlyer 15,000, Enrich 12,500 per 1,000. |
PWWE | 2x local, 10x overseas and airlines | KrisFlyer: 15,000 Enrich: 12,500 | 133 / 667 | 160 / 800 | 133 / 160 | CIMB Travel Card T&C and Member Rewards T&C. |
8251 | Up to 15x overseas (10x plus 5x on Premier criteria, to 31 Dec 2026), 8x contactless, 5x groceries and online; base local [not found] | KrisFlyer: 15,000 Enrich: 15,000 | 67 / 667 | 67 / 667 | 67 / 67 | HSBC notice 29 Mar 2018 (KrisFlyer 15,000); Enrich table (15,000). Local 1x assumed. |
9143 | 1 Air Mile per RM4 local; 1.1 per RM1 overseas | KrisFlyer: 2 Air Miles per 1 mile (20,000 per 10,000) Enrich: 1 Air Mile per 1 Enrich (10,000 per 10,000) | 125 / 550 | 250 / 1,100 | 125 / 250 | KrisFlyer from HSBC's 2018 notice, Enrich from Malaysia Airlines' table; the two dates differ, confirm on HSBC online. |
9473 | 1x local, 5x overseas, 10x overseas dining and shopping | KrisFlyer: [not confirmed] Enrich: 7,000 | 143 / 714 [KF rate unconfirmed] | 143 / 714 | 143 / 143 | Enrich table: 7,000 per 1,000. KrisFlyer shown at the same rate. |
8880 | 0.2 local; 1 on dining, travel and overseas | KrisFlyer: [not confirmed] Enrich: 2,000 | 100 / 500 [KF rate unconfirmed] | 100 / 500 | 500 / 500 | Enrich table: 2,000 WorldMiles per 1,000 Enrich. |
9013 | RM7 = 1 local; RM3 = 1 overseas and Malaysia Airlines; RM13 = 1 education, insurance, utilities | KrisFlyer: No KrisFlyer transfer Enrich: Earns Enrich directly (1 point = 1 mile) | n/a | 143 / 333 | n/a / 143 | AmBank Enrich Visa Platinum page (read 23 Oct 2026). |
Miles per RM1,000 = points earned on RM1,000 (earn per RM1 × 1,000) ÷ points needed per 1,000 miles × 1,000, rounded. AmBank 9013 is not calculated (rate not checked). SCB KrisFlyer is calculated at the same rate as Enrich (unconfirmed).
| Card | Earn | KrisFlyer local | KrisFlyer overseas | Enrich local | Enrich overseas | Hotel in Malaysia (KrisFlyer / Enrich) | Note |
|---|---|---|---|---|---|---|---|
3128 | 2x local / 5x overseas | 2,000 pts ÷ 12,500 × 1,000 = 160 | 5,000 pts ÷ 12,500 × 1,000 = 400 | 2,000 pts ÷ 12,500 × 1,000 = 160 | 5,000 pts ÷ 12,500 × 1,000 = 400 | KrisFlyer: 2,000 pts ÷ 12,500 × 1,000 = 160 Enrich: 2,000 pts ÷ 12,500 × 1,000 = 160 Normal local rate | TreatsPoints |
6240 | 2x local / 5x overseas | 2,000 pts ÷ 12,500 × 1,000 = 160 | 5,000 pts ÷ 12,500 × 1,000 = 400 | 2,000 pts ÷ 12,500 × 1,000 = 160 | 5,000 pts ÷ 12,500 × 1,000 = 400 | KrisFlyer: 2,000 pts ÷ 12,500 × 1,000 = 160 Enrich: 2,000 pts ÷ 12,500 × 1,000 = 160 Normal local rate | TreatsPoints |
4525 | 2x local / 5x overseas | 2,000 pts ÷ 12,500 × 1,000 = 160 | 5,000 pts ÷ 12,500 × 1,000 = 400 | 2,000 pts ÷ 12,500 × 1,000 = 160 | 5,000 pts ÷ 12,500 × 1,000 = 400 | KrisFlyer: 2,000 pts ÷ 12,500 × 1,000 = 160 Enrich: 2,000 pts ÷ 12,500 × 1,000 = 160 Normal local rate | TreatsPoints |
8806 | 1x local / 10x overseas | 1,000 pts ÷ 22,500 × 1,000 = 44 | 10,000 pts ÷ 14,000 × 1,000 = 714 | 1,000 pts ÷ 15,000 × 1,000 = 67 | 10,000 pts ÷ 8,000 × 1,000 = 1,250 | KrisFlyer: 3,000 pts ÷ 14,000 × 1,000 = 214 Enrich: 3,000 pts ÷ 8,000 × 1,000 = 375 3x LoyaltyPlus on hotel and airlines (RHB card page) | Local: plain Loyalty Points. Overseas: LoyaltyPlus (10x) |
7222 | 1x local / 10x overseas | 1,000 pts ÷ 10,000 × 1,000 = 100 | 10,000 pts ÷ 10,000 × 1,000 = 1,000 | 1,000 pts ÷ 10,000 × 1,000 = 100 | 10,000 pts ÷ 10,000 × 1,000 = 1,000 | KrisFlyer: 1,000 pts ÷ 10,000 × 1,000 = 100 Enrich: 1,000 pts ÷ 10,000 × 1,000 = 100 Normal local rate | UNIRM |
3930 | 1x local / 10x overseas | 1,000 pts ÷ 12,000 × 1,000 = 83 | 10,000 pts ÷ 12,000 × 1,000 = 833 | 1,000 pts ÷ 12,000 × 1,000 = 83 | 10,000 pts ÷ 12,000 × 1,000 = 833 | KrisFlyer: 1,000 pts ÷ 12,000 × 1,000 = 83 Enrich: 1,000 pts ÷ 12,000 × 1,000 = 83 Normal local rate | UNIRM |
2533 | 1x local / 10x overseas | 1,000 pts ÷ 12,000 × 1,000 = 83 | 10,000 pts ÷ 12,000 × 1,000 = 833 | 1,000 pts ÷ 12,000 × 1,000 = 83 | 10,000 pts ÷ 12,000 × 1,000 = 833 | KrisFlyer: 1,000 pts ÷ 12,000 × 1,000 = 83 Enrich: 1,000 pts ÷ 12,000 × 1,000 = 83 Normal local rate | UNIRM (regional spend is 12x: 12 ÷ 12,000 × 1,000 = 1,000) |
4304 | 1x local / 8x overseas | 1,000 pts ÷ 15,000 × 1,000 = 67 | 8,000 pts ÷ 15,000 × 1,000 = 533 | 1,000 pts ÷ 12,500 × 1,000 = 80 | 8,000 pts ÷ 12,500 × 1,000 = 640 | KrisFlyer: 1,000 pts ÷ 15,000 × 1,000 = 67 Enrich: 1,000 pts ÷ 12,500 × 1,000 = 80 Normal local rate | Bonus Points |
PWWE | 2x local / 10x overseas | 2,000 pts ÷ 15,000 × 1,000 = 133 | 10,000 pts ÷ 15,000 × 1,000 = 667 | 2,000 pts ÷ 12,500 × 1,000 = 160 | 10,000 pts ÷ 12,500 × 1,000 = 800 | KrisFlyer: 2,000 pts ÷ 15,000 × 1,000 = 133 Enrich: 2,000 pts ÷ 12,500 × 1,000 = 160 Other local spend | Bonus Points: 2x other local, 10x overseas and airlines |
8251 | 1x local / 10x overseas | 1,000 pts ÷ 15,000 × 1,000 = 67 | 10,000 pts ÷ 15,000 × 1,000 = 667 | 1,000 pts ÷ 15,000 × 1,000 = 67 | 10,000 pts ÷ 15,000 × 1,000 = 667 | KrisFlyer: 1,000 pts ÷ 15,000 × 1,000 = 67 Enrich: 1,000 pts ÷ 15,000 × 1,000 = 67 Base local rate (assumed) | Reward Points (base local 1x assumed; 10x overseas) |
9143 | 0.25x local / 1.1x overseas | 250 pts ÷ 2,000 × 1,000 = 125 | 1,100 pts ÷ 2,000 × 1,000 = 550 | 250 pts ÷ 1,000 × 1,000 = 250 | 1,100 pts ÷ 1,000 × 1,000 = 1,100 | KrisFlyer: 250 pts ÷ 2,000 × 1,000 = 125 Enrich: 250 pts ÷ 1,000 × 1,000 = 250 Normal local rate | Air Miles: 1 per RM4 local, 1.1 per RM1 overseas; points needed are Air Miles per 1,000 miles (KrisFlyer 2,000, Enrich 1,000) |
9473 | 1x local / 5x overseas | 1,000 pts ÷ 7,000 × 1,000 = 143 | 5,000 pts ÷ 7,000 × 1,000 = 714 | 1,000 pts ÷ 7,000 × 1,000 = 143 | 5,000 pts ÷ 7,000 × 1,000 = 714 | KrisFlyer: 1,000 pts ÷ 7,000 × 1,000 = 143 Enrich: 1,000 pts ÷ 7,000 × 1,000 = 143 Normal local rate | SCB Rewards Points |
9013 | 0.143x local / 0.333x overseas | n/a | n/a | 143 pts ÷ 1,000 × 1,000 = 143 | 333 pts ÷ 1,000 × 1,000 = 333 | KrisFlyer: n/a Enrich: 143 pts ÷ 1,000 × 1,000 = 143 Local rate: RM7 = 1 Enrich point | Enrich Points directly: RM7 = 1 local, RM3 = 1 overseas and Malaysia Airlines |
8880 | 0.2x local / 1x overseas | 200 pts ÷ 2,000 × 1,000 = 100 | 1,000 pts ÷ 2,000 × 1,000 = 500 | 200 pts ÷ 2,000 × 1,000 = 100 | 1,000 pts ÷ 2,000 × 1,000 = 500 | KrisFlyer: 1,000 pts ÷ 2,000 × 1,000 = 500 Enrich: 1,000 pts ÷ 2,000 × 1,000 = 500 5x on dining, travel and hotel | SCB WorldMiles: 0.2 per RM1 local, 1 per RM1 on dining, travel and overseas (5x) |
5892 | direct miles | 1,000 ÷ 2.5 = 400 | 1,000 ÷ 2 = 500 | n/a | n/a | KrisFlyer: 1,000 ÷ 2.5 = 400 Enrich: n/a | 1 mile per RM2.50 local; 1 mile per RM2 overseas. No Enrich. |
Earns Enrich Points directly; 1 Enrich Point is 1 Enrich mile, so there is no conversion and no KrisFlyer transfer. Earn rates are from AmBank's Enrich credit card page (read 23 Oct 2026). No Enrich Points on petrol, charity, government payments, JomPAY, FPX, DuitNow QR, payments without a merchant code, or e-wallet transactions (MCC 6540). Annual fee: free for life on the Platinum card.
| Spend | Earn | Conditions | KrisFlyer miles per RM1,000 | Enrich miles per RM1,000 |
|---|---|---|---|---|
| Overseas spend and Malaysia Airlines (MCC 3100, 4511) | 0.333 per RM1 | RM3 = 1 Enrich Point | n/a | 333 pts ÷ 1,000 × 1,000 = 333 |
| Local spend and other airlines | 0.143 per RM1 | RM7 = 1 Enrich Point | n/a | 143 pts ÷ 1,000 × 1,000 = 143 |
| Local education, insurance and utilities | 0.0769 per RM1 | RM13 = 1 Enrich Point; capped at 8,000 Enrich Points per statement cycle | n/a | 77 pts ÷ 1,000 × 1,000 = 77 |
Bonus Points. 15,000 points = 1,000 KrisFlyer miles and 12,500 points = 1,000 Enrich miles (CIMB Member Rewards T&C; Malaysia Airlines' table: 62,500 points = 5,000 Enrich). All CIMB credit cards use the same conversion rates.
| Card | Spend | Earn per RM1 | KrisFlyer miles per RM1,000 | Enrich miles per RM1,000 | Source |
|---|---|---|---|---|---|
| Preferred Visa Infinite 4304 | Local spend in RM | 1x | 1,000 pts ÷ 15,000 × 1,000 = 67 | 1,000 pts ÷ 12,500 × 1,000 = 80 | Member Rewards T&C clause 8.2(b) |
| Preferred Visa Infinite 4304 | Overseas spend (foreign currency or DCC), base | 2x | 2,000 pts ÷ 15,000 × 1,000 = 133 | 2,000 pts ÷ 12,500 × 1,000 = 160 | Member Rewards T&C clause 8.2(b) |
| Preferred Visa Infinite 4304 | Local dining or overseas, with RM250,000 AUM | 8x | 8,000 pts ÷ 15,000 × 1,000 = 533 | 8,000 pts ÷ 12,500 × 1,000 = 640 | CIMB Preferred Visa Infinite card page; valid until 30 Sep 2026 [check whether renewed] |
| Private Wealth World Elite (not held) PWWE | Overseas, airlines, duty-free | 10x | 10,000 pts ÷ 15,000 × 1,000 = 667 | 10,000 pts ÷ 12,500 × 1,000 = 800 | Member Rewards T&C clause 8.4 |
| Private Wealth World Elite (not held) PWWE | Other local spend | 2x | 2,000 pts ÷ 15,000 × 1,000 = 133 | 2,000 pts ÷ 12,500 × 1,000 = 160 | Member Rewards T&C clause 8.4 |
| Private Wealth World Elite (not held) PWWE | Local education, non-recurring insurance and utilities | 1x | 1,000 pts ÷ 15,000 × 1,000 = 67 | 1,000 pts ÷ 12,500 × 1,000 = 80 | Member Rewards T&C clause 8.4 |
Reward Points. 15,000 points convert to 1,000 KrisFlyer miles (HSBC notice, 29 Mar 2018) and to 1,000 Enrich miles (Malaysia Airlines' table), so KrisFlyer and Enrich give the same miles. Earn rates are from HSBC's Premier World welcome pack.
| Spend | Earn per RM1 | Condition | Working (RM1,000 spend) | KrisFlyer and Enrich miles per RM1,000 |
|---|---|---|---|---|
| Overseas spend | 15x | 10x, plus 5x when the Premier account criteria are met each month; valid to 31 Dec 2026 | 15,000 pts ÷ 15,000 × 1,000 = 1,000 | 1,000 |
| Overseas spend (without the extra 5x) | 10x | Valid to 31 Dec 2026 | 10,000 pts ÷ 15,000 × 1,000 = 667 | 667 |
| Contactless spend | 8x | Terms apply | 8,000 pts ÷ 15,000 × 1,000 = 533 | 533 |
| Groceries, and online shopping at Lazada, Shopee, Zalora, Grab, Fave | 5x | Terms apply | 5,000 pts ÷ 15,000 × 1,000 = 333 | 333 |
| Other local spend | 1x | [base rate not found in the HSBC documents; 1x assumed] | 1,000 pts ÷ 15,000 × 1,000 = 67 | 67 |
Air Miles, not Reward Points. Air Miles are rounded down to the nearest ringgit of spend and valid 3 years. 2 Air Miles = 1 KrisFlyer mile (HSBC notice, 29 Mar 2018: 20,000 Air Miles for 10,000 KrisFlyer miles) and 1 Air Mile = 1 Enrich mile (Malaysia Airlines' table: 10,000 Air Miles for 10,000 Enrich). The two conversion sources are from different dates; confirm on HSBC online banking.
| Spend | Earn | Conditions | KrisFlyer miles per RM1,000 | Enrich miles per RM1,000 |
|---|---|---|---|---|
| Overseas spend (foreign currency, outside Malaysia or online in foreign currency) | 1.1 Air Miles per RM1 | 1.1 Air Miles per RM1; cap 20,000 Air Miles a month | 1,100 Air Miles ÷ 2,000 × 1,000 = 550 | 1,100 Air Miles ÷ 1,000 × 1,000 = 1,100 |
| Local spend (in Malaysia, including online in RM) | 0.25 Air Miles per RM1 | 1 Air Mile per RM4; local spend must be at least RM4; cap 30,000 Air Miles a month | 250 Air Miles ÷ 2,000 × 1,000 = 125 | 250 Air Miles ÷ 1,000 × 1,000 = 250 |
Insurance and utility payments earn on this card. No Air Miles on petrol (MCC 5541, 5542), government services, charities, quasi-cash, cash advances, instalment plans, fees, JomPAY, FPX, or bill payments through HSBC internet banking.
Earns KrisFlyer miles directly: no conversion, no Enrich. Rates are from Amex Malaysia's card page (read 23 Oct 2026). No miles on utilities and government payments.
| Spend | Earn | Conditions | KrisFlyer miles per RM1,000 | Enrich miles per RM1,000 |
|---|---|---|---|---|
| Online and overseas spend | 0.5 per RM1 | 1 mile per RM2 | 500 pts ÷ 1,000 × 1,000 = 500 | n/a |
| Local spend | 0.4 per RM1 | 1 mile per RM2.50 | 400 pts ÷ 1,000 × 1,000 = 400 | n/a |
| Singapore Airlines, Scoot and KrisShop website | 1 per RM1 | 1 mile per RM1 | 1,000 pts ÷ 1,000 × 1,000 = 1,000 | n/a |
TreatsPoints, valid 3 years. 12,500 TreatsPoints = 1,000 KrisFlyer or Enrich miles (Malaysia Airlines' table lists the Mercedes-Benz Visa Infinite at 12,500). Earn rates are from Maybank's Treats page for the card (read 23 Oct 2026).
| Spend | Earn | Conditions | KrisFlyer miles per RM1,000 | Enrich miles per RM1,000 |
|---|---|---|---|---|
| Authorised Mercedes-Benz Autohaus in Malaysia | 10 per RM1 | In person on a Maybank terminal only | 10,000 pts ÷ 12,500 × 1,000 = 800 | 10,000 pts ÷ 12,500 × 1,000 = 800 |
| Overseas spend | 5 per RM1 | 5,000 pts ÷ 12,500 × 1,000 = 400 | 5,000 pts ÷ 12,500 × 1,000 = 400 | |
| Local spend | 2 per RM1 | Page says up to 2x | 2,000 pts ÷ 12,500 × 1,000 = 160 | 2,000 pts ÷ 12,500 × 1,000 = 160 |
| Utilities, petrol, education, EzyPay, insurance | 1 per RM1 | 1,000 pts ÷ 12,500 × 1,000 = 80 | 1,000 pts ÷ 12,500 × 1,000 = 80 |
TreatsPoints. 12,500 TreatsPoints = 1,000 KrisFlyer or Enrich miles (confirmed by Leonard; Malaysia Airlines' table). Earn rates are from RinggitPlus [third-party; verify on Maybank's page].
| Spend | Earn | Conditions | KrisFlyer miles per RM1,000 | Enrich miles per RM1,000 |
|---|---|---|---|---|
| Local retail | 2 per RM1 | 2,000 pts ÷ 12,500 × 1,000 = 160 | 2,000 pts ÷ 12,500 × 1,000 = 160 | |
| Overseas retail | 5 per RM1 | 5,000 pts ÷ 12,500 × 1,000 = 400 | 5,000 pts ÷ 12,500 × 1,000 = 400 |
TreatsPoints. 12,500 TreatsPoints = 1,000 KrisFlyer or Enrich miles (Malaysia Airlines' table; Maybank miles schedule). Earn rates are from Maybank's card page as quoted by RinggitPlus, CompareHero and Wise (the Maybank page itself did not load) [verify on Maybank's page]. No points on government payments and e-wallet reloads.
| Spend | Earn | Conditions | KrisFlyer miles per RM1,000 | Enrich miles per RM1,000 |
|---|---|---|---|---|
| Local retail | 2 per RM1 | 10 TreatsPoints per RM5 | 2,000 pts ÷ 12,500 × 1,000 = 160 | 2,000 pts ÷ 12,500 × 1,000 = 160 |
| Overseas retail | 5 per RM1 | 25 TreatsPoints per RM5 | 5,000 pts ÷ 12,500 × 1,000 = 400 | 5,000 pts ÷ 12,500 × 1,000 = 400 |
| Utilities, petrol, education, EzyPay, insurance | 1 per RM1 | 1,000 pts ÷ 12,500 × 1,000 = 80 | 1,000 pts ÷ 12,500 × 1,000 = 80 |
Two types of points. LoyaltyPlus points are earned on overseas spend, hotel and airlines, and online travel. Plain Loyalty points are earned on dining, duty-free, online others and other retail. The catalogue below shows a separate rate for each type. The rates below are for the Premier Visa Infinite.
| Spend category | Loyalty Points (per RM1) | LoyaltyPlus points (per RM1) |
|---|---|---|
| Overseas | - | 10x (up to 10x) |
| Hotel and airlines | - | 3x |
| Duty-free | 3x | - |
| Dining | 3x | - |
| Online | 3x | 3x (LoyaltyPlus on travel, Loyalty on others) |
| Other retail spend | 1x | 1x (LoyaltyPlus on travel, Loyalty on others) |
| Reward | Loyalty Points needed | LoyaltyPlus points needed |
|---|---|---|
| 1,000 Enrich Miles | 15,000 | 8,000 |
| 1,000 KrisFlyer Miles | 22,500 | 14,000 |
| Spend category | Loyalty Points: miles per RM1,000 | LoyaltyPlus points: miles per RM1,000 |
|---|---|---|
| Overseas | - | KrisFlyer: 10,000 pts ÷ 14,000 × 1,000 = 714 Enrich: 10,000 pts ÷ 8,000 × 1,000 = 1,250 |
| Hotel and airlines | - | KrisFlyer: 3,000 pts ÷ 14,000 × 1,000 = 214 Enrich: 3,000 pts ÷ 8,000 × 1,000 = 375 |
| Duty-free | KrisFlyer: 3,000 pts ÷ 22,500 × 1,000 = 133 Enrich: 3,000 pts ÷ 15,000 × 1,000 = 200 | - |
| Dining | KrisFlyer: 3,000 pts ÷ 22,500 × 1,000 = 133 Enrich: 3,000 pts ÷ 15,000 × 1,000 = 200 | - |
| Online | KrisFlyer: 3,000 pts ÷ 22,500 × 1,000 = 133 Enrich: 3,000 pts ÷ 15,000 × 1,000 = 200 | KrisFlyer: 3,000 pts ÷ 14,000 × 1,000 = 214 Enrich: 3,000 pts ÷ 8,000 × 1,000 = 375 |
| Other retail spend | KrisFlyer: 1,000 pts ÷ 22,500 × 1,000 = 44 Enrich: 1,000 pts ÷ 15,000 × 1,000 = 67 | KrisFlyer: 1,000 pts ÷ 14,000 × 1,000 = 71 Enrich: 1,000 pts ÷ 8,000 × 1,000 = 125 |
Overseas: the T&C (27 Jan 2026) gives 10 LoyaltyPlus per RM1 when the monthly eligible retail spend is RM10,000 or more, otherwise 8 (KrisFlyer 571, Enrich 1,000). Supplementary card spend earns points credited to the principal card. Points are valid 3 years. The 22,500 and 15,000 rates are for plain Loyalty Points, the 14,000 and 8,000 rates for LoyaltyPlus.
WorldMiles (Miles Points), valid 3 years. 2,000 WorldMiles = 1,000 Enrich miles (Malaysia Airlines' table). The Journey T&C does not state the KrisFlyer rate; it is calculated here at the same 2,000 [unconfirmed]. Earn rates are from SCB's credit card terms (Journey section).
| Spend | Earn | Conditions | KrisFlyer miles per RM1,000 | Enrich miles per RM1,000 |
|---|---|---|---|---|
| Dining in RM (MCC 5812, 5813, 5814) | 1 per RM1 | Selected dining merchants | 1,000 pts ÷ 2,000 × 1,000 = 500 | 1,000 pts ÷ 2,000 × 1,000 = 500 |
| Travel in RM (airlines, hotels, online travel agents: MCC 3000-3299, 3501-3999, 4511, 4722, 7011, 7012) | 1 per RM1 | Includes hotels | 1,000 pts ÷ 2,000 × 1,000 = 500 | 1,000 pts ÷ 2,000 × 1,000 = 500 |
| Overseas retail (foreign currency, outside Malaysia) | 1 per RM1 | 1,000 pts ÷ 2,000 × 1,000 = 500 | 1,000 pts ÷ 2,000 × 1,000 = 500 | |
| Other local retail in RM | 0.2 per RM1 | 1 point per RM5 | 200 pts ÷ 2,000 × 1,000 = 100 | 200 pts ÷ 2,000 × 1,000 = 100 |
360° Rewards Points (Beyond credit card, Priority Banking), valid 3 years. 7,000 points = 1,000 Enrich miles (Malaysia Airlines' table). The KrisFlyer rate is not stated in the SCB terms; it is calculated at the same 7,000 [unconfirmed]. Earn rates are from SCB's credit card terms (Beyond / Priority Banking section, clause 6).
| Spend | Earn | Conditions | KrisFlyer miles per RM1,000 | Enrich miles per RM1,000 |
|---|---|---|---|---|
| Local retail | 1 per RM1 | Per RM1 posted | 1,000 pts ÷ 7,000 × 1,000 = 143 | 1,000 pts ÷ 7,000 × 1,000 = 143 |
| Overseas retail (foreign currency), excluding dining and shopping | 5 per RM1 | 5,000 pts ÷ 7,000 × 1,000 = 714 | 5,000 pts ÷ 7,000 × 1,000 = 714 | |
| Overseas dining (MCC 5812, 5813, 5814) and shopping (selected MCCs) | 10 per RM1 | In foreign currency | 10,000 pts ÷ 7,000 × 1,000 = 1,429 | 10,000 pts ÷ 7,000 × 1,000 = 1,429 |
UNIRM (UNIRinggit). 10,000 UNIRM = 1,000 KrisFlyer, Enrich or Asia Miles (UOB card page). Earn rates are from the card T&C. Overseas spend settled in ringgit (DCC) earns only 1x; advertising and professional services on Google, Facebook, Microsoft, TikTok, Instagram and similar are excluded from 10x.
| Spend | Earn | Conditions | KrisFlyer miles per RM1,000 | Enrich miles per RM1,000 |
|---|---|---|---|---|
| Overseas spend in foreign currency | 10 per RM1 | Not for spend settled in MYR (DCC) | 10,000 pts ÷ 10,000 × 1,000 = 1,000 | 10,000 pts ÷ 10,000 × 1,000 = 1,000 |
| Dining (MCC 5811, 5812, 5813, 5814) when the month's dining spend is RM1,000 or more | 5 per RM1 | Per calendar month | 5,000 pts ÷ 10,000 × 1,000 = 500 | 5,000 pts ÷ 10,000 × 1,000 = 500 |
| Dining under RM1,000 in the month | 1 per RM1 | 1,000 pts ÷ 10,000 × 1,000 = 100 | 1,000 pts ÷ 10,000 × 1,000 = 100 | |
| All other spend | 1 per RM1 | 1,000 pts ÷ 10,000 × 1,000 = 100 | 1,000 pts ÷ 10,000 × 1,000 = 100 |
UNIRM. 12,000 UNIRM = 1,000 KrisFlyer, Enrich or Asia Miles. Earn rates are from the card T&C (version read 23 Oct 2026). Overseas spend settled in ringgit (DCC) earns 1x. Google, Facebook, Microsoft, TikTok, Instagram and similar are excluded from 12x and 10x.
| Spend | Earn | Conditions | KrisFlyer miles per RM1,000 | Enrich miles per RM1,000 |
|---|---|---|---|---|
| Regional spend (foreign currency in SGD, THB, IDR, VND and other regional countries) | 12 per RM1 | 12,000 pts ÷ 12,000 × 1,000 = 1,000 | 12,000 pts ÷ 12,000 × 1,000 = 1,000 | |
| Other overseas spend in foreign currency | 10 per RM1 | 10,000 pts ÷ 12,000 × 1,000 = 833 | 10,000 pts ÷ 12,000 × 1,000 = 833 | |
| Airlines in MYR | 5 per RM1 | Airline spend in foreign currency earns the overseas 10x | 5,000 pts ÷ 12,000 × 1,000 = 417 | 5,000 pts ÷ 12,000 × 1,000 = 417 |
| All other spend | 1 per RM1 | 1,000 pts ÷ 12,000 × 1,000 = 83 | 1,000 pts ÷ 12,000 × 1,000 = 83 |
UNIRM. 12,000 UNIRM = 1,000 KrisFlyer, Enrich or Asia Miles (UOB card page). Earn rates are from the card T&C.
| Spend | Earn | Conditions | KrisFlyer miles per RM1,000 | Enrich miles per RM1,000 |
|---|---|---|---|---|
| Overseas spend in foreign currency | 10 per RM1 | Not for spend settled in MYR (DCC) | 10,000 pts ÷ 12,000 × 1,000 = 833 | 10,000 pts ÷ 12,000 × 1,000 = 833 |
| Dining when the month's dining spend is RM1,000 or more | 5 per RM1 | Per calendar month | 5,000 pts ÷ 12,000 × 1,000 = 417 | 5,000 pts ÷ 12,000 × 1,000 = 417 |
| Dining under RM1,000 in the month | 1 per RM1 | 1,000 pts ÷ 12,000 × 1,000 = 83 | 1,000 pts ÷ 12,000 × 1,000 = 83 | |
| All other spend | 1 per RM1 | 1,000 pts ÷ 12,000 × 1,000 = 83 | 1,000 pts ÷ 12,000 × 1,000 = 83 |